Congratulations, Somerset Patriots

Somerset Patriots

2001 Atlantic League Champions

2002 Season Schedule

2001 Championship Series

PlayoffsChampionship
North
Date Game
Sep 26 Newark 5, Nashua 2
Sep 27 Nashua 7, Newark 9
South
Somerset earned a bye
by winning both halves
Date Game
Sep 29 Somerset 4, Newark 8
Sep 30 Somerset 2, Newark 6
Oct 1 Newark 2, Somerset 4
Oct 2 Newark 4, Somerset 7
Oct 3 Somerset 4, Newark 0

First Half

North South
Team W L Avg GB Streak Last 10
Newark 38 25 0.603 - L 1 4-6
Long Island 35 28 0.556 3.0 W 6 6-4
Bridgeport 30 33 0.476 8.0 L 7 2-8
Nashua 29 34 0.460 9.0 L 2 4-6
Team W L Avg GB Streak Last 10
Somerset 39 24 0.619 - W 1 8-2
Atlantic City 38 25 0.603 1.0 W 2 7-3
Camden 24 39 0.381 15.0 L 1 3-7
Lehigh Valley 19 44 0.302 20.0 W 1 5-5

First half schedule

Second Half

North South
Team W L Avg GB Streak Last 10
Nashua 38 25 0.603 - W 1 5-5
Newark 37 26 0.587 1.0 L 1 6-4
Bridgeport 36 27 0.571 2.0 W 1 6-4
Long Island 27 36 0.429 11.0 W 1 4-6
Team W L Avg GB Streak Last 10
Somerset 44 19 0.698 - W 8 9-1
Atlantic City 26 37 0.413 18.0 L 1 6-4
Camden 25 38 0.397 19.0 L 1 4-6
Lehigh Valley 19 44 0.302 25.0 L 6 2-8

Second half schedule

Atlantic League Home Page

powered by perl